- Brussels Humanities, Sciences & Engineering Campus: +32 (0)2 629 11 11
- Brussels Health Campus: +32 (0)2 477 61 12
- Students & future students: +32 (0)2 629 20 10 and via info@vub.be
- PhD & Postdoc: +32 (0)2 629 21 41
- Alumni: +32 (0)2 629 15 83
- Press and journalists: +32 (0)2 629 21 37 || +32 (0) 473 96 41 37
- Staff
- Future staff
- Companies & organizations
- Brussels Humanties, Sciences & Engineering Campus
- Visitors: +32 (0)2 629 20 10
- Visitors sports centre Etterbeek: +32 (0)2 629 23 11
- Suppliers: +32 (0)2 629 21 76
- Brussels Health Campus: +32 (0)2 477 41 02
- UZ Brussel: +32 (0)2 477 41 11
- Brussels Photonics Campus
- Usquare
- Social Sciences & Solvay Business School: 02 614 83 83
- Medicine and Pharmacy: +32 (0)2 477 41 02
- Languages and Humanities: +32 (0) 629 39 05
- Physical education and physiotherapy: +32 (0)2 629 27 28
- Psychology & Educational sciences: +32 (0)2 629 25 36
- Law and criminology: +32 (0)2 629 15 77
- Sciences and Bio-engineering Sciences: +32 (0)2 629 35 77
- Engineering: +32 (2) 629 29 01
- Multidisciplinary Institute Teacher Training (MILO)
- Etterbeek: +32 (0)2 614 87 87
- Anderlecht: +32 (0) 471 76 08 63
- Leuven and Diest: +32 (0) 471 76 08 83
- ICT: +32 (0) 629 37 37
- Marketing, communication & events: +32 (0)2 629 12 98
- People and organization: +32 (0)2 629 20 02
- Financial Administration: +32 (0)2 629 20 96
- Infrastructure: +32 (0)2 629 31 11
- Legal Service: +32 (0)2 629 22 60 || +32 (0)2 629 22 61
- Insurance: +32 (0)2 629 20 19
- Library:
- Central library: +32 (2) 629 25 05
- Medical library: +32 (2) 477 42 04
- Governance: +32 (0)2 629 21 40
- Rectorate: +32 (0)2 629 21 40
- Vice Rector of Education and Student Policy: secretariat Educational affairs: +32 (0)2 629 21 08 60
- Vicerectorate for Research: secretary Research & Data Management: +32 (0)2 629 21 08
- Vicerectorate Internationalisation: +32 (0)2 614 81 01
- Vicerectorate Innovation
- VUB Tech Transfer: +32 02 629 22 07
- Foundation
- Crosstalks
- Secretary of the council: +32 (0)2 629 21 48